Limited Time Sale$13.14 cheaper than the new price!!
| Management number | 218040906 | Release Date | 2026/05/03 | List Price | $8.76 | Model Number | 218040906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-quality professional DJ Headphones.
| UPC | 653341351333 |
|---|---|
| Color | Black |
| Theme | No Theme |
| Impedance | 64 Ohms |
| Brand Name | Behringer |
| Model Name | BDJ 1000 |
| Style Name | closed-back |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Control Type | Volume Control |
| Manufacturer | Music Tribe US |
| Model Number | 0402-AAE |
| BuiltIn Media | High quality DJ Headphone |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | BDJ 1000 |
| Controller Type | Wired |
| Frequency Range | 10Hz - 30kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | Music Production Equipment, Desktop Computers |
| Enclosure Material | Faux Leather |
| Additional Features | Lightweight |
| Wireless Technology | WIRED |
| Warranty Description | community.musictribe.com/support |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | DJ, Professional |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00653341351333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form