Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 214879619 | Release Date | 2026/04/12 | List Price | $59.99 | Model Number | 214879619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Adjustable Height 43.3"-51.2" |
|---|---|
| Color | Comfortlux Black |
| Shape | S-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Recessed |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Open Back |
| Brand Name | Frylr |
| Item Depth | 20.5 inches |
| Model Name | HHY-C1 |
| Seat Depth | 20.5 inches |
| Style Name | CoreComfort 9409 Series |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Seat Height | 51.2 Inches |
| Seat Length | 20 Inches |
| Manufacturer | Frylr |
| Model Number | HHY-C1 |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Aluminum |
| Seat Material | Memory Foam |
| Item Dimensions | 20.5 x 20 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Ergonomic, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.5"D x 20"W x 40"H |
| Seat Back Interior Height | 24.6 Inches |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Drafting, Office, Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form